Today's Sales
TZS 1,250,000
▲ 12% vs yesterday
Total Stock Items
342
Across 8 categories
Monthly Profit
TZS 8,400,000
▲ 8% vs last month
Low Stock Alert
5 items
⚠ Below reorder level
Sales Overview
Sales Trend — Last 7 Days
TZSTop Selling Products
1Cement 50kg128 units
2Iron Sheets94 units
3Paint 20L76 units
4Wall Tiles61 units
5PVC Pipes52 units
POS Sales
Quick Sale
Tap a product to addCurrent Sale
Order #PE-1043Cement 50kg × 3TZS 54,000
Paint 20L × 1TZS 95,000
Nails (kg) × 2TZS 8,400
TotalTZS 157,400
Proforma Invoice
Recent Quotes
| Quote # | Client | Amount | Valid Until | Status |
|---|---|---|---|---|
| #PF-0231 | Neema Enterprises | TZS 2,400,000 | 18 Jul 2026 | Sent |
| #PF-0230 | Baraka General Store | TZS 890,000 | 15 Jul 2026 | Accepted |
| #PF-0229 | Amani Supplies | TZS 1,150,000 | 12 Jul 2026 | Draft |
| #PF-0228 | Fatuma Hardware | TZS 3,020,000 | 10 Jul 2026 | Accepted |
Invoice
Recent Invoices
| Invoice # | Client | Amount | Due Date | Status |
|---|---|---|---|---|
| #INV-1042 | Fatuma Hardware | TZS 420,000 | 10 Jul 2026 | Paid |
| #INV-1041 | Juma Traders | TZS 185,000 | 12 Jul 2026 | Paid |
| #INV-1040 | Neema Enterprises | TZS 96,500 | 05 Jul 2026 | Overdue |
| #INV-1039 | Baraka General Store | TZS 310,200 | 20 Jul 2026 | Unpaid |
Expenditure
Recent Expenses
| Date | Category | Description | Amount | Paid By |
|---|---|---|---|---|
| 06 Jul 2026 | Utilities | Electricity bill | TZS 84,000 | Admin |
| 05 Jul 2026 | Supplies | Packaging materials | TZS 145,000 | Admin |
| 03 Jul 2026 | Transport | Delivery fuel | TZS 62,000 | Driver |
| 01 Jul 2026 | Rent | Shop rent — July | TZS 600,000 | Admin |
Inventory
Stock Overview
| Product | In Stock | Reorder Level | Level | Status |
|---|---|---|---|---|
| Cement 50kg | 212 | 50 | Available | |
| Iron Sheets | 38 | 40 | Low Stock | |
| Paint 20L | 64 | 20 | Available | |
| Wall Tiles (box) | 0 | 15 | Out of Stock | |
| PVC Pipes | 145 | 30 | Available |
Customers
Customer List
| Name | Phone | Total Purchases | Balance Due |
|---|---|---|---|
| Fatuma Hardware | +255 712 345 678 | TZS 12,400,000 | TZS 420,000 |
| Juma Traders | +255 754 112 998 | TZS 6,800,000 | TZS 0 |
| Neema Enterprises | +255 765 902 411 | TZS 4,150,000 | TZS 96,500 |
| Baraka General Store | +255 788 220 041 | TZS 9,300,000 | TZS 310,200 |
Suppliers
Supplier List
| Name | Phone | Total Supplied | Balance Owed |
|---|---|---|---|
| Twiga Cement Ltd | +255 22 250 1234 | TZS 28,000,000 | TZS 1,200,000 |
| Aluminium Africa Co. | +255 22 260 8890 | TZS 9,600,000 | TZS 0 |
| Sino Steel Imports | +255 754 660 221 | TZS 15,300,000 | TZS 540,000 |
Finance
Income vs Expense
This monthTotal Income
TZS 14,200,000
Total Expense
TZS 5,800,000
Net Profit
TZS 8,400,000
▲ 8% vs last month
Recent Financial Activity
| Supplier payment | -TZS 620,000 |
| Sales deposit | +TZS 1,250,000 |
| Utility bill | -TZS 84,000 |
| Sales deposit | +TZS 940,000 |